Best Furnace Brands & Models in Ottawa
Brands | Model Number | Reliability & Quality | Efficiency | Blower Motor | Warranty | Prices VS Value | Customer Service | |
Value | Goodman | GMSS92 | ❶❷ | 92% | PSC | ❶❷❸❹❺ | ❶❷❸❹❺ | ❶❷❸❹❺ |
GMSS96* | ❶❷❸ | 96% | PSC | ❶❷❸❹❺ | ❶❷❸❹❺ | ❶❷❸❹❺ | ||
Rheem | R96P* | ❶❷❸❹ | 96% | PSC | ❶❷❸❹ | ❶❷❸❹❺ | ❶❷❸❹ | |
Lennox | ML195 | ❶❷❸ | 95% | PSC | ❶❷❸ | ❶❷❸ | ❶❷❸❹ | |
ML193 | ❶❷❸ | 93% | PSC | ❶❷❸ | ❶❷❸ | ❶❷❸❹ | ||
Carrier | 59SP2 | ❶❷ | 92% | PSC | ❶❷❸ | ❶❷ | ❶❷❸❹ | |
Mid-Range | Goodman | GMEC96 | ❶❷❸❹ | 96% | ECM | ❶❷❸❹❺ | ❶❷❸❹❺ | ❶❷❸❹❺ |
GMVC96** | ❶❷❸❹ | 96% | Variable ECM | ❶❷❸❹❺ | ❶❷❸❹❺ | ❶❷❸❹❺ | ||
Amana | AMEC96 | ❶❷❸❹❺ | 96% | ECM | ❶❷❸❹❺ | ❶❷❸❹❺ | ❶❷❸❹❺ | |
AMVC96** | ❶❷❸❹❺ | 96% | Variable ECM | ❶❷❸❹❺ | ❶❷❸❹❺ | ❶❷❸❹❺ | ||
Rheem | R96V** | ❶❷❸❹❺ | 96% | Variable ECM | ❶❷❸❹ | ❶❷❸❹❺ | ❶❷❸❹ | |
R96T** | ❶❷❸❹❺ | 96% | ECM | ❶❷❸❹ | ❶❷❸❹❺ | ❶❷❸❹ | ||
Lennox | EL296V | ❶❷❸❹❺ | 96% | Variable ECM | ❶❷❸ | ❶❷ | ❶❷❸❹ | |
Carrier | 59TN6 | ❶❷❸❹ | 96% | Variable ECM | ❶❷❸ | ❶❷ | ❶❷❸❹ | |
Train | S9V2 | ❶❷❸ | 96% | Variable ECM | ❶❷❸ | ❶❷ | ❶❷ | |
York | TM9V | ❶❷❸❹ | 96% | Variable ECM | ❶❷ | ❶❷❸ | ❶❷❸ | |
Premium | Amana | AMVM97*** | ❶❷❸❹❺ | 98% | Variable ECM | ❶❷❸❹❺ | ❶❷❸❹❺ | ❶❷❸❹❺ |
Rheem | R98V | ❶❷❸❹❺ | 98% | Variable ECM | ❶❷❸❹❺ | ❶❷❸❹ | ❶❷❸❹❺ | |
Carrier | 59MN7 | ❶❷❸❹❺ | 98% | Variable ECM | ❶❷❸❹ | ❶❷ | ❶❷❸❹ | |
Lennox | SLP98V | ❶❷❸❹❺ | 98% | Variable ECM | ❶❷❸ | ❶❷ | ❶❷❸❹ |
Zenith Recommends:
A |
The Best Value Furnaces: |
Goodman GMEC96 |
B |
The Best Mid-Range Furnaces: |
Amana AMVC96 & Goodman GMVC96 |
C |
The Best Premium Furnaces: |
Amana AMVM97 |
This table helps you finding most popular brands’ family. We service and do maintenance on all brands & models.